Short Information : Bihar B Ed CET 2025 Result Cut Off LNMU Lalit Narayan Mithila University (LNMU) has declared the Bihar B.Ed Combined Entrance Test (CET-B.Ed) 2025 result. Candidates who appeared for the exam can now check their scorecards on the official website. The result includes individual marks and category-wise cut-off details. The expected cut-off for General category is around 42 marks, while for SC/ST and other reserved categories, it is approximately 36 marks. Qualified candidates will be eligible for the counselling and admission process into 2-year B.Ed programs offered by various universities in Bihar. Stay updated for the counselling schedule and document verification instructions.Bihar B Ed CET 2025 Result Cut Off LNMU
Lalit Narayan Mithila UniversityBihar B.Ed CET 2025 Result & Cut‑OffBihar BEd Combined Entrance Test 2025 | |||||||||
Bihar ITI Admit Card 2025 Summary | |||||||||
Exam Date | 28 May 2025 | ||||||||
Result Status | To be released soon… | ||||||||
Bihar BEd Result Release Date | 10 June 2025 | ||||||||
Helpline Number | 07314629842, 09431041694 | ||||||||
Email ID | cetbedhelpdesk@lnmu.ac.in | ||||||||
Bihar CET BEd Entrance Exam Result 2025 Notice | |||||||||
Lalit Narayan Mithila University (LNMU) will declare online result for CET BEd 2025 on 10th June 2025 at LNMU BEd official portal i.e. https://biharcetbed-lnmu.in and its examination was successfully held on 28th May 2025. All appeared candidates can download their results on the official website through applicant Login ID and Password only.Bihar B Ed CET 2025 Result Cut Off LNMU | |||||||||
Bihar BEd Minimum Qualifying Marks 2025 | |||||||||
| |||||||||
How To Download Bihar B Ed CET 2025 Result Cut Off LNMU
| |||||||||
Important Links | |||||||||
Download Result | Click Here To Download Result | ||||||||
Download Notification | Click Here For Notification | ||||||||
Download Prospectus | Click Here For Prospectus | ||||||||
Official Website | Click Here To Open Official Website | ||||||||
Jion Our Indian Sarkari Channel | Facebook | Twitter | ||||||||

